

Model:GFLH-60
Power:60W
Beam angle:110°
Standard:IP65
60W LED Flood Light Housing
![]() |
![]() |
![]() |
![]() |
Test result | LED Power ( w) | Ta | Tc | △T | Heat Resistance | Angle of LED |
(Tc1) | 60 | 25.0 | 62.8 | 37.8 | 0.6300 | 0°(Side) |
(Tc2) | 60 | 25.0 | 62.1 | 37.1 | 0.6183 | 0°(Side) |
(Tc3) | 60 | 25.0 | 60.8 | 35.8 | 0.5967 | 0°(Side) |
Net Weight(KGS) | Inner Box(MM) | Carton Size(MM) | Carton Weight(KGS) | QTY/Carton(PCS) | Gross Weight(KGS) |
1.52 | L355 W250 H60 | L360 W320 H285 | 0.6 | 5 | 8.4 |
FORMAT |
TYPE |
NAME |
FILE SIZE |
RELEASE ITME |
DOWNLOAD |
![]() |
Product Specification |
LED Flood Light(GFL-60) |
<1M |
2017-9-11 |
|
All Copyright Reserved By Gentwin LED Lighting Co., Ltd Designed by HWAQ Sitemap